Record Information |
---|
Version | 1.0 |
---|
Creation date | 2010-04-08 22:05:16 UTC |
---|
Update date | 2020-02-24 19:10:26 UTC |
---|
Primary ID | FDB002166 |
---|
Secondary Accession Numbers | |
---|
Chemical Information |
---|
FooDB Name | Pelletierine |
---|
Description | (±)-pelletierine, also known as (-)-isomer of isopelletierine or (+-)-1-(2-piperidinyl)-2-propanone, is a member of the class of compounds known as piperidines. Piperidines are compounds containing a piperidine ring, which is a saturated aliphatic six-member ring with one nitrogen atom and five carbon atoms (±)-pelletierine is soluble (in water) and an extremely weak acidic compound (based on its pKa). (±)-pelletierine can be found in pomegranate, which makes (±)-pelletierine a potential biomarker for the consumption of this food product. |
---|
CAS Number | 4396-01-4 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
(+-)-Isomer OF isopelletierine | MeSH | (-)-Isomer OF isopelletierine | MeSH | 2-Acetonylpiperidine | MeSH | Isopelletierine | MeSH | (+-)-1-(2-Piperidinyl)-2-propanone | HMDB | (+-)-Pelletierine | HMDB | 2-Propanone, 1-(2-piperidinyl)-, (+-) (9ci) | HMDB | DL-Pelletierine | HMDB | 1-(2-Piperidinyl)-2-propanone, 9CI | db_source | 8-Methylnorlobelone | db_source |
|
---|
Predicted Properties | |
---|
Chemical Formula | C8H15NO |
---|
IUPAC name | 1-(piperidin-2-yl)propan-2-one |
---|
InChI Identifier | InChI=1S/C8H15NO/c1-7(10)6-8-4-2-3-5-9-8/h8-9H,2-6H2,1H3 |
---|
InChI Key | JEIZLWNUBXHADF-UHFFFAOYSA-N |
---|
Isomeric SMILES | CC(=O)CC1CCCCN1 |
---|
Average Molecular Weight | 141.2108 |
---|
Monoisotopic Molecular Weight | 141.115364107 |
---|
Classification |
---|
Description | Belongs to the class of organic compounds known as piperidines. Piperidines are compounds containing a piperidine ring, which is a saturated aliphatic six-member ring with one nitrogen atom and five carbon atoms. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Piperidines |
---|
Sub Class | Not Available |
---|
Direct Parent | Piperidines |
---|
Alternative Parents | |
---|
Substituents | - Beta-aminoketone
- Piperidine
- Ketone
- Secondary aliphatic amine
- Secondary amine
- Azacycle
- Amine
- Organopnictogen compound
- Organooxygen compound
- Organonitrogen compound
- Organic oxygen compound
- Carbonyl group
- Organic nitrogen compound
- Hydrocarbon derivative
- Organic oxide
- Aliphatic heteromonocyclic compound
|
---|
Molecular Framework | Aliphatic heteromonocyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
|
Disposition | Route of exposure: Source: Biological location: |
---|
Physico-Chemical Properties |
---|
Physico-Chemical Properties - Experimental | Property | Value | Reference |
---|
Physical state | Not Available | |
---|
Physical Description | Not Available | |
---|
Mass Composition | C 68.04%; H 10.71%; N 9.92%; O 11.33% | DFC |
---|
Melting Point | Not Available | |
---|
Boiling Point | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Experimental logP | Not Available | |
---|
Experimental pKa | Not Available | |
---|
Isoelectric point | Not Available | |
---|
Charge | Not Available | |
---|
Optical Rotation | Not Available | |
---|
Spectroscopic UV Data | Not Available | |
---|
Density | Not Available | |
---|
Refractive Index | Not Available | |
---|
|
---|
Spectra |
---|
Spectra | |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
Predicted GC-MS | Pelletierine, non-derivatized, Predicted GC-MS Spectrum - 70eV, Positive | splash10-001l-9100000000-3f4c0d0a9c55c8729d5b | Spectrum | Predicted GC-MS | Pelletierine, non-derivatized, Predicted GC-MS Spectrum - 70eV, Positive | Not Available | Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-006x-0900000000-4f2bbef7539b3808fbd6 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00ec-9800000000-b1da8444d30a3b4f2fc7 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0kai-9000000000-67a770bc38bc4ee983b9 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0006-0900000000-f21c69abea97be9caad9 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0006-7900000000-45983cc6a86e841f6c7b | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0ac3-9200000000-2197c65b3c4b1ba2ef8e | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0006-3900000000-f7ce90a5e2edb7e8df68 | 2021-09-24 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-052f-9500000000-6909e7965d715411d0c4 | 2021-09-24 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-052f-9000000000-ad369aefaba23792157d | 2021-09-24 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001l-9800000000-0f53e9ce6fa75c5e673d | 2021-09-24 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001i-9100000000-5f2f71a7468d19b7afb4 | 2021-09-24 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-053r-9000000000-3db79e3dd61ee09e3c34 | 2021-09-24 | View Spectrum |
|
---|
NMR | Not Available |
---|
External Links |
---|
ChemSpider ID | Not Available |
---|
ChEMBL ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
Pubchem Compound ID | Not Available |
---|
Pubchem Substance ID | Not Available |
---|
ChEBI ID | Not Available |
---|
Phenol-Explorer ID | Not Available |
---|
DrugBank ID | Not Available |
---|
HMDB ID | Not Available |
---|
CRC / DFC (Dictionary of Food Compounds) ID | CGN53-O:CGN53-O |
---|
EAFUS ID | Not Available |
---|
Dr. Duke ID | PELLETIERINE|ISOPELLETIERINE |
---|
BIGG ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
HET ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
Flavornet ID | Not Available |
---|
GoodScent ID | Not Available |
---|
SuperScent ID | Not Available |
---|
Wikipedia ID | Not Available |
---|
Phenol-Explorer Metabolite ID | Not Available |
---|
Duplicate IDS | Not Available |
---|
Old DFC IDS | Not Available |
---|
Associated Foods |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Biological Effects and Interactions |
---|
Health Effects / Bioactivities | Descriptor | ID | Definition | Reference |
---|
Amblyopic | | A toxic substance causing vision impairment by damaging the optic nerve, commonly associated with exposure to lead, methanol, or certain drugs, leading to amblyopia, a condition characterized by blurred or reduced vision. | DUKE | Anti-helmintic | 33281 | An agent that kills or expels parasitic worms, treating helminthic infections. Therapeutically, it targets intestinal parasites, reducing infection symptoms. Key medical uses include treating roundworm, hookworm, and tapeworm infections. | DUKE | Cestodicide | | An agent that kills cestoda, parasitic flatworms, used to treat tapeworm infections, reducing symptoms and preventing complications in conditions such as taeniasis and echinococcosis. | DUKE | Central nervous system depressant | 35470 | An agent that slows brain activity, reducing anxiety, stress, and excitability. Therapeutically, it's used to manage insomnia, seizures, and anxiety disorders, promoting relaxation and sedation. Key medical uses include treating insomnia, epilepsy, and panic disorders, as well as inducing anesthesia. | DUKE | Emetic | | An agent that induces vomiting, playing a biological role in expelling toxins from the body. Therapeutically, it is used to treat poisoning, overdose, or gastrointestinal obstruction. Key medical uses include managing drug toxicity and aiding in stomach pumping procedures. | DUKE | Hypertensive | | An agent that increases blood pressure, used therapeutically to treat hypotension (low blood pressure) and shock, and medically to manage conditions such as orthostatic hypotension and postural hypotension. | DUKE | Laxative | 50503 | An agent that stimulates bowel movements, relieving constipation by softening stool or increasing intestinal motility. Therapeutically, laxatives are used to treat constipation, prepare the bowel for medical procedures, and manage certain medical conditions, such as irritable bowel syndrome. | DUKE | Mydriatic | 50513 | An agent that dilates the pupils, blocking the parasympathetic control of the iris sphincter muscle. Its biological role is to reduce light sensitivity and improve examination of the retina and optic nerve. Therapeutically, mydriatics are used in ophthalmology for diagnostic purposes, such as eye exams, and to treat conditions like uveitis. Key medical uses include cycloplegic refraction and fundus examination. | DUKE | Oxyuricide | | An agent that destroys pinworms, used to treat oxyuriasis (pinworm infestations), commonly applied in pediatric and gastrointestinal medicine to eliminate parasitic infections. | DUKE | Paralytic | | An agent that induces temporary paralysis or muscle relaxation, used therapeutically to facilitate surgical procedures, manage muscle spasms, and treat conditions like tetanus and seizures, by blocking nerve transmission to muscles. | DUKE | Pesticide | 25944 | An agent that kills or repels pests, playing a biological role in controlling insect, weed, and fungal populations. Therapeutically, pesticides have limited applications, but some are used to treat ectoparasitic infestations, such as lice and scabies. Key medical uses include topical treatments for head lice and scabies, highlighting their role in managing parasitic infections. | DUKE | Taenicide | | An agent that destroys tapeworms, playing a key role in treating parasitic infections. Its therapeutic applications include eliminating intestinal tapeworms, with primary medical uses in managing tapeworm infestations and preventing related complications. | DUKE | Vertiginous | | A sensation-causing agent that induces dizziness or vertigo, often triggered by extreme heights. It has no direct biological role, but is therapeutically used to diagnose and treat balance disorders. Key medical uses include assessing vestibular function and testing treatments for vertigo and balance rehabilitation. | DUKE |
|
---|
Enzymes | Not Available |
---|
Pathways | Not Available |
---|
Metabolism | Not Available |
---|
Biosynthesis | Not Available |
---|
Organoleptic Properties |
---|
Flavours | Not Available |
---|
Files |
---|
MSDS | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
General Reference | Not Available |
---|
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004).
|
---|