Showing Compound 6,10-dihydromyrcenol (FDB029670)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation date | 2011-09-26 22:54:01 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update date | 2025-11-19 02:58:22 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary ID | FDB029670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB Name | 6,10-dihydromyrcenol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 6,10-Dihydromyrcenol belongs to the class of organic compounds known as secondary alcohols. Secondary alcohols are compounds containing a secondary alcohol functional group, with the general structure HOC(R)(R') (R,R'=alkyl, aryl). Based on a literature review very few articles have been published on 6,10-Dihydromyrcenol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 18479-58-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C11H24O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC name | 3-methylhept-1-ene; propan-2-ol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C8H16.C3H8O/c1-4-6-7-8(3)5-2;1-3(2)4/h5,8H,2,4,6-7H2,1,3H3;3-4H,1-2H3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | KONVERQQNMMJBW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isomeric SMILES | CC(C)O.CCCCC(C)C=C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 172.312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 172.182715393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as secondary alcohols. Secondary alcohols are compounds containing a secondary alcohol functional group, with the general structure HOC(R)(R') (R,R'=alkyl, aryl). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Alcohols and polyols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Secondary alcohols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | No ontology term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties - Experimental |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChemSpider ID | 4938070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Compound ID | 6432855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Duke ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HET ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavornet ID | 18479-58-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoodScent ID | rw1006051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects / Bioactivities | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavours |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||