Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003575 |
Food ID | 632 |
Compound Name | Boron |
Food Name (Common) | Milk (Cow) |
Food Name (Scientific) | |
Original data | |
Compound ID | _. ZAMBERLIN et al.: Mineral elements in milk and dairy products, Mljekarstvo 62 (2), 111-125 () |
Food ID | _. ZAMBERLIN et al.: Mineral elements in milk and dairy products, Mljekarstvo 62 (2), 111-125 () |
Compound Original Name | Not Available |
Food Original Name (Common) | Whole milk |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 52.72 |
Min value | 17.58 |
Max value | 87.87 |
Unit | uM |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | TEXTBOOK |
Citation | _. ZAMBERLIN et al.: Mineral elements in milk and dairy products, Mljekarstvo 62 (2), 111-125 |