Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000565 |
Food ID | 1007 |
Compound Name | alpha-Tocopherol |
Food Name (Common) | Pea shoots |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Peas, green, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.13 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |