Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB001982 |
Food ID | 943 |
Compound Name | D-Mannitol |
Food Name (Common) | Red wine |
Food Name (Scientific) | |
Original data | |
Compound ID | Zoecklein. Wine Analysis and Production () |
Food ID | Zoecklein. Wine Analysis and Production () |
Compound Original Name | Not Available |
Food Original Name (Common) | Not Available |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 242.00 |
Min value | 90.00 |
Max value | 394.00 |
Unit | mg/L |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | ARTICLE |
Citation | Zoecklein. Wine Analysis and Production |