Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB011676 |
Food ID | 626 |
Compound Name | D-Glucitol |
Food Name (Common) | Grape wine |
Food Name (Scientific) | |
Original data | |
Compound ID | Zoecklein. Wine Analysis and Production () |
Food ID | Zoecklein. Wine Analysis and Production () |
Compound Original Name | Not Available |
Food Original Name (Common) | Not Available |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 279.50 |
Min value | 120.00 |
Max value | 439.00 |
Unit | mg/L |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | ARTICLE |
Citation | Zoecklein. Wine Analysis and Production |