Showing Compound - Food Association
| Ontology | |
|---|---|
| Compound ID | FDB001193 |
| Food ID | 268 |
| Compound Name | Maltose |
| Food Name (Common) | Beer |
| Food Name (Scientific) | |
| Original data | |
| Compound ID | Zhu Yan, Zhang Xingde, and Niu Weijun. Simultaneous Determination of Carbohydrates and Organic Acids in Beer and Wine by Ion Chromatography. Mikrochim. Acta 127, 189-194 (1997) () |
| Food ID | Zhu Yan, Zhang Xingde, and Niu Weijun. Simultaneous Determination of Carbohydrates and Organic Acids in Beer and Wine by Ion Chromatography. Mikrochim. Acta 127, 189-194 (1997) () |
| Compound Original Name | Not Available |
| Food Original Name (Common) | Guanshan beer |
| Food Original Name (Scientific) | Not Available |
| Food part | Not Available |
| Content value | 0.33 |
| Min value | 0.00 |
| Max value | 0.00 |
| Unit | Not Available |
| Unit expression | Not Available |
| Analytical method | Not Available |
| Internal citations | Not Available |
| References | |
| Citation type | ARTICLE |
| Citation | Zhu Yan, Zhang Xingde, and Niu Weijun. Simultaneous Determination of Carbohydrates and Organic Acids in Beer and Wine by Ion Chromatography. Mikrochim. Acta 127, 189-194 (1997) |