Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB021584 |
Food ID | 36 |
Compound Name | Saturated fatty acids |
Food Name (Common) | Turnip |
Food Name (Scientific) | Brassica rapa var. rapa |
Original data | |
Compound ID | USDA (606) |
Food ID | USDA (43387) |
Compound Original Name | Fatty acids, total saturated |
Food Original Name (Common) | Turnip greens, canned, no salt added |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 70.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |