Showing Food Grape
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grape | ||||||||||
| Scientific Name | Vitis | ||||||||||
| Description | Grape (Vitis) is a variety of species of berry under the genus Vitis, native to the Middle East where cultivation began 6000-8000 years ago. Grapes are now grown worldwide, but are mostly consumed in Mediterranean countries such as Italy, France, and Spain (PMID: 17033070). They are eaten fresh or used in various culinary products like wine, jam, grape juice, jelly, grape seed extract, vinegar, and grape seed oil, or dried as raisins, currants, and sultanas. The fruit is typically green, red, or purple in color, with a sweet taste and a sweet, fruity odor. Grapes are rich in water and carbohydrates, and are a moderate source of vitamin K, offering health benefits such as antioxidant and anti-inflammatory properties. The most notable chemical in grapes is tartaric acid (PMID: 27196869). Grape seed extract has medicinal uses, including reducing inflammation and improving heart health. A peculiar aspect of grape preparation is the use of the natural yeast on the skin to produce wine, a process that requires careful handling and fermentation. | ||||||||||
| Primary ID | FOOD00369 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Fruits | ||||||||||
| Sub-Group | Berries | ||||||||||
| External Links | |||||||||||
| ITIS ID | 28606 | ||||||||||
| Wikipedia ID | Grape | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | 7 unique sources. Numbers in the composition tables above point here. Show sources
| ||||||||||