Indole-3-carboxylic acid (Medium E) 
No. mz RI(%) DI 
1 76.000 20.887 55.980 
2 77.000 15.538 41.642 
3 78.000 15.270 40.926 
4 90.000 100.000 268.006 
5 91.000 56.743 152.074 
6 102.000 17.653 47.312 
7 103.000 23.927 64.125 
8 104.000 36.272 97.212 
9 105.000 25.791 69.121 
10 114.000 17.708 47.459 
11 115.000 16.872 45.217 
12 116.000 45.550 122.077 
13 117.000 27.212 72.931 
14 118.000 76.145 204.075 
15 119.000 43.603 116.857 
16 128.000 20.819 55.796 
17 129.000 17.706 47.454 
18 131.000 20.286 54.369 
19 146.000 18.505 49.594

