GC-MS Spectrum - GC-MS (Non-derivatized) (FDB001404)
Spectrum Details
FooDB ID: | FDB001404 |
---|---|
Compound Name: | Indole-3-butyric acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-0udi-0391000000-c62444bc1faa5f67d652 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Notes
Documentation
Document Description | Download |
---|---|
Generated list of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References