LC-MS/MS Spectrum - Orbitrap 4V, positive (FDB010549)
Spectrum Details
| FooDB ID: | FDB010549 |
|---|---|
| Compound name: | 4'-Methylacetophenone |
| Spectrum type: | LC-MS/MS Spectrum - Orbitrap 4V, positive |
| Splash Key: | splash10-000i-0900000000-1aa44c77adb1c809c577 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | Orbitrap |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 4 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 53 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 53 Bytes |
| mzML formatted file (MZML) | Download file | 3.96 KB |
References
Not Available