LC-MS/MS Spectrum - LC-ESI-IT 18V, positive (FDB008378)
Spectrum Details
| FooDB ID: | FDB008378 |
|---|---|
| Compound name: | 6-Hydroxydaidzein |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT 18V, positive |
| Splash Key: | splash10-0uxs-0490000000-061faa4a87ef67ea63a9 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-IT |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 18 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 274 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 274 Bytes |
| mzML formatted file (MZML) | Download file | 4.14 KB |
References
Not Available