Showing Health Effect Protein kinase C inhibitor
| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Protein kinase C inhibitor | |||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 37700 | |||||||||||||||||||||||||||||||||||||||
| ChEBI Name | protein kinase C inhibitor | |||||||||||||||||||||||||||||||||||||||
| ChEBI Definition | An EC 2.7.11.* (protein-serine/threonine kinase) inhibitor that interferes with the action of protein kinase C (EC 2.7.11.13). | |||||||||||||||||||||||||||||||||||||||
| Associations | ||||||||||||||||||||||||||||||||||||||||
| Compounds |
| |||||||||||||||||||||||||||||||||||||||
| Nutrients | Not Available | |||||||||||||||||||||||||||||||||||||||